Marine Bronze Globe Valve JIS F7301[Search Related Products]

Marine Bronze Globe Valve JIS F7301 5K
| Code | Size | Face to Face (L) | Flange diam. (D) | Pitch (C) | Hole (nxd) | Weight |
| กก | (mm) | (mm) | (mm) | (mm) | (mm) | (kgs) |
| 750121 | 15 | 100 | 80 | 60 | 4XD12 | 2.02 |
| 750122 | 20 | 110 | 85 | 65 | 4XD12 | 2.86 |
| 750123 | 25 | 120 | 95 | 75 | 4XD12 | 3.54 |
| 750124 | 32 | 140 | 115 | 90 | 4XD15 | 5.00 |
| 750125 | 40 | 160 | 120 | 95 | 4XD15 | 6.48 |
| 750126 | 50 | 210 | 130 | 105 | 4XD15 | 11.70 |
| 750127 | 65 | 250 | 155 | 130 | 4XD15 | 17.00 |


