Marine Bronze Angle Valve JIS F7302 5K[Search Related Products]


Marine Bronze Angle Valve JIS F7302 5K
| Code | Size | Face to Face (L) | Flange diam. (D) | Pitch (C) | Hole (nxd) | Weight |
| กก | (mm) | (mm) | (mm) | (mm) | (mm) | (kgs) |
| 750131 | 15 | 55 | 80 | 60 | 4XD12 | 1.98 |
| 750132 | 20 | 60 | 85 | 65 | 4XD12 | 2.73 |
| 750133 | 25 | 65 | 95 | 75 | 4XD15 | 3.44 |
| 750134 | 32 | 80 | 115 | 90 | 4XD15 | 4.77 |
| 750135 | 40 | 85 | 120 | 95 | 4XD15 | 5.99 |
| 750136 | 50 | 100 | 130 | 105 | 4XD15 | 10.10 |
| 750137 | 65 | 115 | 155 | 130 | 4XD15 | 15.60 |


