Horn Type Bollard[Search Related Products]

|
Bolts
Qty |
Capacity
(Tonnes) |
Dinmensions (mm) |
|||||||||
| A | B | C | D | E | F | G | H | J | K | ||
| 5 | 40 | 205 | 205 | 160 | 425 | 50 | 480 | 410 | 165 | 460 | 165 |
| 5 | 90 | 300 | 300 | 198 | 510 | 70 | 650 | 650 | 280 | 600 | 230 |
| 7 | 200 | 360 | 360 | 200 | 660 | 100 | 970 | 840 | 356 | 760 | 240 |
| 6 | 200 | 360 | 360 | 200 | 620 | 80 | 780 | 760 | 356 | 760 | 240 |
| 7 | 300 | 440 | 440 | 305 | 685 | 85 | 920 | 900 | 380 | 840 | 280 |


