Home
Marine Power & Propulsion Equipment
Marine Rudder Parts
DMB Type Rudder Stock Sealing Apparatus
DMB Type Rudder Stock Sealing Apparatus[Search Related Products]


| Specification | Dimensions (mm) | Weight (kg) | ||||||
| A | B | C | E | H | T | e | ||
| 80 | 65/70/75/80 | 200 | 225 | 4-M10กม45 | 56 | 10 | 4-M10กม25 | 13 |
| 100 | 85/90/95/100 | 220 | 190 | 4-M10กม45 | 56 | 10 | 4-M10กม25 | 15 |
| 130 | 101~130 | 250 | 225 | 6-M12กม35 | 50 | 10 | 2-M8กม20 | 9 |
| 160 | 131~160 | 280 | 255 | 6-M12กม35 | 50 | 10 | 2-M8กม20 | 11 |
| 190 | 161~190 | 310 | 285 | 6-M12กม40 | 52 | 10 | 2-M10กม25 | 12 |
| 220 | 191~220 | 358 | 324 | 6-M12กม40 | 52 | 10 | 2-M10กม25 | 16 |
| 260 | 221~260 | 404 | 370 | 6-M12กม40 | 55 | 10 | 2-M10กม25 | 19 |
| 300 | 261~300 | 444 | 410 | 6-M12กม40 | 55 | 10 | 2-M10กม25 | 20 |


