Pneumatic Rubber Fender[Search Related Products]

| No. | Size
(Diameter*Length) |
Initial
pressure |
Compression ratio 60% | Max.internal pressure | Testing pressure | |
| Reaction | Absorption | |||||
| กก | MM*MM | MPa | KN | KJ | MPa | MPa |
| 1 | 1000*1500 | 0.05 | 182 | 32 | 0.16 | 0.28 |
| 2 | 1200*2000 | 0.05 | 297 | 63 | 0.16 | 0.26 |
| 3 | 1500*3000 | 0.05 | 579 | 153 | 0.15 | 0.25 |
| 4 | 2000*3500 | 0.05 | 875 | 308 | 0.15 | 0.25 |
| 5 | 2500*4000 | 0.05 | 1381 | 663 | 0.14 | 0.25 |
| 6 | 3000*5000 | 0.05 | 2000 | 1050 | 0.14 | 0.24 |
| 7 | 3000*6000 | 0.05 | 2488 | 1312 | 0.13 | 0.24 |
























