Free fall lifeboat[Search Related Products]

Free fall lifeboat
| Type | Main dimensions(m) | Passenger(pŁ© | Slippery an inclined plane length(m) | The sum settles the landings angle(ĄŁ) | Host/Power | Weight(kg) |
| HSBCFC-4.9M | 4.9*2.36*3 | 21 | 16 | 35 | 380J-3/20.6KW | 4210 |
| HSBCFF-4.9M | 4.9*2.36*3 | 21 | 16 | 35 | 4550 | |
| HSBCFC-6.0M | 6*2.36*3.1 | 28 | 16 | 35 | 4880 | |
| HSBCFF-6.0M | 6*2.36*3.1 | 28 | 16 | 35 | 5218 | |
| HSBCFC-6.8M | 6.8*2.75*3.1 | 38 | 20 | 35 | 6187 | |
| HSBCFF-6.8M | 6.8*2.75*3.1 | 38 | 20 | 35 | 6497 |


