300 Series Marine Gearbox
[Search Related Products]
| Feature | Oil pump rotate 180 degree can change the input drection | |||
| Shield£ºSAE 0.1 | Flange£º:14',16',18' | |||
| L¡ÁW¡ÁH: | N.W. | |||
| 300 | 910¡Á800¡Á1080mm | 700kg | ||
| D300A | 910¡Á855¡Á1225mm | 940kg | ||
| Nominal Ratio | Exact Ratio | Rate£¨HP/RPM£©£¨300£© | Rate£¨HP/RPM£©£¨J300£© | |
| 300 | 2:1 | 2.04:1 | 0.35 | 0.42 |
| 2.5:1 | 2.54:1 | 0.35 | 0.42 | |
| 3:1 | 3.0:1 | 0.33 | 0.396 | |
| 3.5:1 | 3.53:1 | 0.30 | 0.36 | |
| 4:1 | 4.10:1 | 0.25 | 0.3 | |
| D300A | 4:1 | 4.00:1 | 0.35 | |
| 4.5:1 | 4.48:1 | 0.33 | ||
| 5:1 | 5.05:1 | 0.30 | ||
| 5.5:1 | 5.52:1 | 0.25 | ||
| 6:1 | 5.90:1 | 0.25 | ||
| 6.5:1 | 6.56:1 | 0.20 | ||
| 7:1 | 7.06:1 | 0.20 | ||
| 7.5:1 | 7.63:1 | 0.17 | ||
| Recommend engine: CUMMINS VTA28-M;CAT 3412TA;GARDNER 6LYT1;DETROIT 12V92TA;BAUDOUIN 12P15.2S DAUHATSU M5S | ||||










