Marine Anchor Windlass
A marine anchor windlass is a mechanical device for anchoring, located at the bow of the ship. Windlasses can be divided into electric anchor windlasses, hydraulic anchor windlasses, diesel anchor windlasses, etc. according to their power. At present, the anchor windlass on seagoing ships is mainly electric and hydraulic, and there are also diesel anchor winches on ships lacking power. On some early-built oil tankers, steam windlasses were also used to prevent fire and explosion. Ships with an anchor weight not exceeding 250kg can be equipped with a manual anchor windlass if the manual anchor windlass is suitable for its use. The manual anchor windlass should have measures to prevent the handle from hitting people.
The marine anchor windlass should have sufficient working load and the ability to continuously work for 30 minutes under the working load and should have the ability to decelerate and continuously work for at least 2 minutes under an overload pull of not less than 1.5 times the working load. The marine anchor windlass should have the ability to pull a standard anchor from a water depth of 82.5 meters to a depth of 27.5 meters at an average speed of not less than 9m/min.
Main Technical Specification(Electric combined anchor mooring winch)
Chain Dia.(mm) | Working Load(kN) | Working Speed(m/min) | Mooring Pull(kN) | Mooring Speed(m/min) | Drum Capacity(m) | Motor Power(kW) |
14/16/17.5 | 8.3/10.9/13.0 | ≥9 | 8 | ≥12 | Ф11х100 | 4.3/1.7 |
19/20.5/22 | 15.3/17.9/20.6 | ≥9 | 15 | ≥12 | Ф13х120 | 8.5/3.5 |
24/26 | 24.5/28.7 | ≥9 | 20 | ≥12 | Ф15х120 | 8.5/3.5 |
28/30 | 33.3/38.3 | ≥9 | 30 | ≥12 | Ф18х150 | 11/11/7.5 |
32/34/36 | 43.5/49.1/55.1 | ≥9 | 40 | ≥12 | Ф20.5х150 | 16/16/11 |
38/40/42 | 61.4/68.0/75.0 | ≥9 | 50 | ≥12 | Ф20.5х150 | 22/22/16 |
44/46/48 | 82.3/89.9/97.9 | ≥9 | 60 | ≥12 | Ф26х200 | 30/30/22 |
50/52/54 | 106.3/114.9/123.9 | ≥9 | 60 | ≥15 | Ф26х200 | 30/30/22 |
56/58/60 | 133.3/143.0/153.0 | ≥9 | 80 | ≥15 | Ф26х200 | 45/45/30 |
62/64 | 163.4/174.1 | ≥9 | 80 | ≥15 | Ф30х200 | 45/45/30 |
66/68 | 185.1/196.5 | ≥9 | 100 | ≥15 | Ф30х200 | 45/45/30 |
70/73 | 208.3/226.5 | ≥9 | 120 | ≥15 | Ф32.5х200 | 60/60/45 |
76/78 | 245.5/258.6 | ≥9 | 125 | ≥15 | Ф32.5х200 | 60/60/45 |
81/84 | 311.7/335.2 | ≥9 | 140 | ≥15 | Ф36х200 | 75/75/36 |
78/90 | 359.5/384.8 | ≥9 | 150 | ≥15 | Ф38х200 | 75/75/36 |
92/95 | 402.0/428.7 | ≥9 | 200 | ≥15 | Ф40х200 | 85/85/64 |
97/100 | 446.9/475.0 | ≥9 | 250 | ≥15 | Ф42х200 | 100/100/50 |
105/107 | 523.7/543.8 | ≥9 | 300 | ≥15 | Ф44х200 | 110/110/55 |
112/114 | 595.8/617.3 | ≥9 | 350 | ≥15 | Ф48х200 | 132/132/66 |
Main Technical Specification(Hydraulic windlass)
Chain Dia.(mm) | Working Load(kN) | Supporting Load(kN) | Working Speed(m/min) | Warping Load(kN) | Motor Power(kW) |
14/16/17.5 | 8.3/10.9/13.0 | 51/67/80 | ≥9 | 8 | 5.5 |
19/20.5/22 | 15.3/17.9/20.6 | 95/110/126 | ≥9 | 10 | 7.5 |
24/26 | 24.5/28.7 | 149/175 | ≥9 | 20 | 11 |
28/30 | 33.3/38.3 | 202/231 | ≥9 | 30 | 15 |
32/34/36 | 43.5/49.1/55.1 | 261/294/329 | ≥9 | 30 | 22 |
38/40/42 | 61.4/68.0/75.0 | 365/402/442 | ≥9 | 40 | 30 |
44/46/48 | 82.3/89.9/97.9 | 483/526/570 | ≥9 | 50 | 37 |
50/52/54 | 106.3/114.9/123.9 | 617/664/713 | ≥9 | 50 | 45 |
56/58/60 | 133.3/143.0/153 | 764/816/870 | ≥9 | 60 | 55 |
62/64 | 163.4/174.1 | 925/982 | ≥9 | 80 | 55 |
66/68 | 185.1/196.5 | 1040/1098 | ≥9 | 100 | 75 |
70/73 | 208.3/226.5 | 1160/1254 | ≥9 | 100 | 75 |
76/78 | 245.5/258.6 | 1350/1416 | ≥9 | 125 | 90 |
81/84 | 311.7/335.2 | 2171/2320 | ≥9 | 140 | 110 |
87/90 | 359.5/384.8 | 2473/2629 | ≥9 | 150 | 120 |
92/95 | 402.0/428.7 | 2735/2898 | ≥9 | 200 | 130 |
97/100 | 446.9/475.0 | 2995/3162 | ≥9 | 250 | 150 |
05/107 | 523.7/543.8 | 3612/3750 | ≥9 | 300 | 180 |
112/114 | 595.8/617.3 | 4109/4228 | ≥9 | 350 | 200 |
Main Technical Specification(Hyd. anchor mooring winch)
Chain Dia.(mm) | Working Load(kN) | Working Speed(m/min) | Mooring Pull(kN) | Mooring Speed(m/min) | Drum Capacity(m) | Motor Power(kW) |
14/16/17.5 | 8.3/10.9/13.0 | ≥9 | 8 | ≥12 | Ф11х100 | 5.5 |
19/20.5/22 | 15.3/17.9/20.6 | ≥9 | 15 | ≥12 | Ф13х120 | 7.5 |
24/26 | 24.5/28.7 | ≥9 | 20 | ≥12 | Ф15х120 | 11 |
28/30 | 33.3/38.3 | ≥9 | 30 | ≥12 | Ф18х150 | 15 |
32/34/36 | 43.5/49.1/55.1 | ≥9 | 40 | ≥12 | Ф20.5х150 | 22 |
38/40/42 | 61.4/68.0/75.0 | ≥9 | 50 | ≥12 | Ф20.5х150 | 30 |
44/46/48 | 82.3/89.9/97.9 | ≥9 | 60 | ≥12 | Ф26х200 | 37 |
50/52/54 | 106.3/114.9/123.9 | ≥9 | 60 | ≥15 | Ф26х200 | 45 |
56/58/60 | 133.3/143.0/153.0 | ≥9 | 80 | ≥15 | Ф26х200 | 55 |
62/64 | 163.4/174.1 | ≥9 | 80 | ≥15 | Ф30х200 | 55 |
66/68 | 185.1/196.5 | ≥9 | 100 | ≥15 | Ф30х200 | 75 |
70/73 | 208.3/226.5 | ≥9 | 120 | ≥15 | Ф32.5х200 | 75 |
76/78 | 245.5/258.6 | ≥9 | 125 | ≥15 | Ф32.5х200 | 90 |
81/84 | 311.7/335.2 | ≥9 | 140 | ≥15 | Ф36х200 | 110 |
78/90 | 359.5/384.8 | ≥9 | 150 | ≥15 | Ф38х200 | 120 |
92/95 | 402.0/428.7 | ≥9 | 200 | ≥15 | Ф40х200 | 130 |
97/100 | 446.9/475.0 | ≥9 | 250 | ≥15 | Ф42х200 | 150 |
105/107 | 523.7/543.8 | ≥9 | 300 | ≥15 | Ф44х200 | 180 |
112/114 | 595.8/617.3 | ≥9 | 350 | ≥15 | Ф48х200 | 200 |
Main Technical Specification(Electric windlass)
Chain Dia.(mm) | Working Load(kN) | Supporting Load(kN) | Working Speed(m/min) | Warping Load(kN) | Motor Power(kW) |
12.5 | 5.9 | 30 | ≥9 | 5 | 3/1.2 |
14/16/17.5 | 8.3/10.9/13.0 | 51/67/80 | ≥9 | 8 | 4.3/1.7 |
19/20.5/22 | 15.3/17.9/20.6 | 95/110/126 | ≥9 | 10 | 8.5/3.5 |
24/26 | 24.5/28.7 | 149/175 | ≥9 | 20 | 8.5/3.5 |
28/30 | 33.3/38.3 | 202/231 | ≥9 | 30 | 11/11/7.5 |
32/34/36 | 43.5/49.1/55.1 | 261/294/329 | ≥9 | 30 | 16/16/11 |
38/40/42 | 61.4/68.0/75.0 | 365/402/442 | ≥9 | 40 | 22/22/16 |
44/46/48 | 82.3/89.9/97.9 | 483/526/570 | ≥9 | 50 | 30/30/22 |
50/52/54 | 106.3/114.9/123.9 | 617/664/713 | ≥9 | 50 | 30/30/22 |
56/58/60 | 133.3/143.0/153 | 764/816/870 | ≥9 | 60 | 45/45/30 |
62/64 | 163.4/174.1 | 925/982 | ≥9 | 80 | 45/45/30 |
66/68 | 185.1/196.5 | 1040/1098 | ≥9 | 100 | 45/45/30 |
70/73 | 208.3/226.5 | 1160/1254 | ≥9 | 100 | 60/60/45 |
76/78 | 245.5/258.6 | 1350/1416 | ≥9 | 125 | 60/60/45 |
81/84 | 311.7/335.2 | 2171/2320 | ≥9 | 140 | 75/75/36 |
87/90 | 359.5/384.8 | 2473/2629 | ≥9 | 150 | 75/75/36 |
92/95 | 402.0/428.7 | 2735/2898 | ≥9 | 200 | 85/85/64 |
97/100 | 446.9/475.0 | 2995/3162 | ≥9 | 250 | 100/100/50 |
05/107 | 523.7/543.8 | 3612/3750 | ≥9 | 300 | 110/110/55 |
112/114 | 595.8/617.3 | 4109/4228 | ≥9 | 350 | 132/132/66 |