WX Series Centrifugal Vortex Pump[Search Related Products]

Main Technical Parameter
| Series Name | WX | ||
| Product Name | Centrifugal vortex pump | ||
| Model | HS-65WX-130 | HS-65WX-140 | HS-365WX-150 |
| Capacity m3/h | 6.3/9/11.25 | 10.8/14.4/18 | 17.25/21.6/27 |
| Head m | 173/130/88 | 186/140/94 | 200/150/95 |
| Speed r/min | 2900/3450 | 2900/3450 | 2900/3450 |
| Motor power | 15 | 22 | 30 |
| Overall weight | 70/217 | 70/359 | 70/390 |
| Application |
Applicable to transport liquid, the temperature is not higher than 150¡æ and thickness is not more than 5¡ãE , no causticity, and no solid granule | ||
| Medium tempreture | Max.150¡æ | ||
| Certification | CCS, BV etc. | ||


