Steel Wire Rope Reel[Search Related Products]

unit: mm
| Model | Max Dia of
Steel Cable |
D | D1 | D2 | L | L1 | L2 | L3 | B | B1 | H | H1 | H2 | Stone Bolt | Weight(kg) | |||
| Thread Dia. | Quantity | B2 | b | |||||||||||||||
| AW13 | 13 | 170 | 330 | 530 | 350 | 528 | 584 | 560 | 420 | 685 | M16 | 8 | 240 | 40 | 58 | |||
| A13 | 1164 | 670 | 69 | |||||||||||||||
| AW17 | 17 | 230 | 470 | 670 | 450 | 628 | 684 | 620 | 925 | 495 | 830 | M16 | 8 | 180 | 40 | 75 | ||
| A17 | 1284 | 745 | 86 | |||||||||||||||
| AW21 | 20.5 | 280 | 560 | 760 | 500 | 700 | 770 | 650 | 945 | 535 | 915 | M16 | 8 | 190 | 40 | 113 | ||
| A21 | 1310 | 875 | 118 | |||||||||||||||
| AW26 | 26 | 340 | 660 | 860 | 550 | 750 | 820 | 696 | 972 | 610 | 1040 | M16 | 8 | 205 | 40 | 122 | ||
| A26 | 1425 | 950 | 131 | |||||||||||||||
| AW32 | 32 | 425 | 800 | 1000 | 650 | 850 | 920 | 710 | 1024 | 665 | 1165 | M16 | 8 | 220 | 40 | 162 | ||
| A32 | 1510 | 1510 | 172 | |||||||||||||||


