Home
Marine Power & Propulsion Equipment
Marine Bearings
Inland Water Vessel Shafting Intermediate Bearing JT4175-86(D type)
Shafting Intermediate Bearing [Search Related Products]

| Type | Bearing Symbol | Dimensions (mm) | Weight (kg) | ||||||||||
| D | D1 | L | L1 | B | B1 | H | H1 | h | d | ||||
| D | 110 | 3253122 | 110 | 180 | 386 | 326 | 170 | 110 | 150 | 330 | 35 | 20 | 30 |
| 115 | 3253123 | 115 | 200 | 406 | 346 | 180 | 120 | 160 | 345 | 35 | 20 | 35 | |
| 125 | 3253125 | 125 | 210 | 430 | 360 | 190 | 120 | 165 | 360 | 40 | 26 | 43 | |
| 125 | 3253125 | 125 | 225 | 446 | 376 | 200 | 130 | 175 | 380 | 40 | 26 | 53 | |
| 140 | 3253128 | 140 | 240 | 476 | 396 | 210 | 130 | 180 | 400 | 45 | 26 | 66 | |
| 150 | 3253130 | 150 | 250 | 486 | 406 | 220 | 140 | 190 | 415 | 45 | 32 | 80 | |
| 160 | 3253132 | 160 | 280 | 516 | 436 | 220 | 140 | 205 | 445 | 50 | 32 | 95 | |
| 170 | 3253134 | 170 | 290 | 540 | 450 | 240 | 150 | 210 | 460 | 50 | 38 | 112 | |
| 180 | 3253136 | 180 | 310 | 560 | 470 | 240 | 150 | 220 | 485 | 55 | 38 | 130 | |
| 200 | 3253140 | 200 | 340 | 590 | 500 | 250 | 160 | 240 | 530 | 55 | 38 | 150 | |
| 220 | 3253144 | 220 | 360 | 640 | 530 | 270 | 160 | 260 | 570 | 60 | 44 | 175 | |
| 240 | 3253148 | 240 | 400 | 680 | 570 | 290 | 180 | 280 | 610 | 60 | 44 | 200 | |
| 260 | 3253152 | 260 | 420 | 720 | 600 | 300 | 180 | 300 | 650 | 65 | 50 | 230 | |
| 280 | 3253156 | 280 | 460 | 760 | 640 | 310 | 190 | 320 | 690 | 65 | 50 | 260 | |
| 300 | 3253160 | 300 | 480 | 800 | 670 | 320 | 190 | 340 | 730 | 70 | 58 | 290 | |
| 320 | 3253164 | 320 | 520 | 840 | 710 | 330 | 200 | 360 | 770 | 70 | 58 | 340 | |


