Home
Marine Power & Propulsion Equipment
Marine Rudder Parts
Roller Upper Rudder Carrier CB*789-87(C type)
Roller Upper Rudder Carrier CB*789-87(C type)[Search Related Products]


| Type | Dimensions (mm) | Bearing Designation GB286-84 | Fixing Bolt | Weight (kg) | |||||||||||||
| d | d0 | d1 | d3 | D1 | D2 | t | h | h1 | h2 | H | H1 | Quantity | Diameter | ||||
| C | 120 | 120 | 110 | 119 | 370 | 220 | 320 | 22 | 20 | 46 | 15 | 179 | 50 | 3003124 | 12 | M20 | 37.1 |
| 130 | 130 | 120 | 128 | 390 | 240 | 340 | 22 | 20 | 52 | 15 | 188 | 50 | 3003126 | 12 | M20 | 44.3 | |
| 140 | 140 | 130 | 138 | 390 | 240 | 340 | 22 | 20 | 53 | 15 | 190 | 50 | 3003128 | 12 | M20 | 45.4 | |
| 150 | 150 | 140 | 148 | 410 | 260 | 350 | 22 | 20 | 56 | 15 | 192 | 50 | 3003130 | 12 | M20 | 53.3 | |
| 160 | 160 | 150 | 158 | 435 | 280 | 385 | 24 | 20 | 60 | 18 | 198 | 60 | 3003132 | 12 | M22 | 64.2 | |
| 170 | 170 | 160 | 168 | 455 | 300 | 405 | 24 | 20 | 67 | 18 | 211 | 60 | 3003134 | 12 | M22 | 86.6 | |
| 180 | 180 | 168 | 178 | 470 | 315 | 420 | 24 | 22 | 74 | 18 | 229 | 65 | 3003136 | 12 | M22 | 90.3 | |
| 190 | 190 | 178 | 188 | 490 | 330 | 440 | 25 | 24 | 75 | 18 | 245 | 65 | 3003138 | 12 | M24 | 96.4 | |
| 200 | 200 | 188 | 198 | 520 | 360 | 470 | 25 | 25 | 82 | 18 | 248 | 70 | 3003140 | 12 | M24 | 107.0 | |
| 220 | 220 | 208 | 218 | 540 | 370 | 485 | 25 | 25 | 90 | 20 | 256 | 70 | 3003144 | 12 | M24 | 113.5 | |
| 240 | 240 | 228 | 238 | 550 | 380 | 495 | 25 | 25 | 92 | 20 | 258 | 70 | 3003148 | 12 | M24 | 128.3 | |
| 260 | 260 | 245 | 258 | 600 | 420 | 540 | 28 | 28 | 104 | 20 | 280 | 70 | 3003152 | 12 | M24 | 170.0 | |
| 280 | 280 | 265 | 278 | 640 | 440 | 575 | 28 | 28 | 128 | 20 | 287 | 80 | 3003156 | 12 | M27 | 202.0 | |
| 300 | 300 | 285 | 298 | 700 | 510 | 630 | 28 | 30 | 118 | 24 | 308 | 80 | 3003160 | 12 | M27 | 259.0 | |
| 320 | 320 | 305 | 318 | 720 | 520 | 650 | 32 | 30 | 121 | 24 | 313 | 80 | 3003164 | 12 | M30 | 286.5 | |
| 340 | 340 | 325 | 338 | 760 | 560 | 690 | 32 | 32 | 133 | 24 | 323 | 80 | 3003168 | 12 | M30 | 336.0 | |
| 360 | 360 | 345 | 358 | 790 | 580 | 720 | 32 | 32 | 134 | 24 | 324 | 80 | 3003172 | 12 | M30 | 367.5 | |


