
Pre-heat Insulation Sleeve
Drawing

Main Specification
Specification | Internal duct d | External duct d | L | Wgt.≈kg/piece |
PM80 | 80 | 100 | 90 | 0.33 |
PM100 | 100 | 125 | 90 | 0.40 |
PM125 | 125 | 150 | 90 | 0.49 |
PM150 | 150 | 175 | 90 | 0.58 |
PM160 | 160 | 185 | 90 | 0.61 |
PM175 | 175 | 200 | 90 | 0.67 |
PM200 | 200 | 225 | 90 | 0.76 |
PM250 | 250 | 275 | 90 | 1.50 |
PM300 | 300 | 325 | 90 | 1.79 |
Note:Thickness of insuulation: δ=12.5mm
Certification
