Lever Chain Block[Search Related Products]

|
Model |
HSH-0.75 | HSH-1.5 | HSH-3.2 | HSH-6 |
| Capacity | 0.75Ton | 1.5Ton | 3.2Ton | 6Ton |
| Lift | 1.5M | 1.5M | 1.5M | 1.5M |
| Test load | 1.1Ton | 2.2Ton | 4.41Ton | 7.35Ton |
| Effort to lift full load | 196N | 206N | 324N | 343N |
| Number of load chain | 1 | 1 | 1 | 1 |
| Diameter of load chain | 6mm | 7mm | 10mm | 10mm |
| Net weight | 7Kg | 11Kg | 20Kg | 30Kg |
กก


