Tel: +86-23-67956606
Fax: +86-23-67956622(Manual)
Fax: +86-23-67955353(Automatic)
Mail: manager@hiseamarine.com

Home Bearings Angular contact ball bearings Single row angular contact ball bearings

Large angular contact ball bearings[Search Related Products]

Large angular contact ball bearings

Large angular contact ball bearingsLarge angular contact ball bearingsLarge angular contact ball bearings

Angular contact ball bearings have raceways in the inner and outer rings that are displaced with respect to each other in the direction of the bearing axis. This means that they are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

single row angular contact ball bearings can accommodate axial loads acting in one direction only.Under radial loads a force acting in the axial direction is produced in the bearing, and this force must be counteracted. Consequently the bearing is normally adjusted against a second bearing.

Size Range
Principal Diameters Width
mm
Basic Load Rating No. Weight
kg
Inside
mm
Outside
mm
dynamic
KN
static
KN
From 220 400 65 290 420 7244B 37.5
To 750 920 23780 585 1620 718/750AC 100

Size Chart:

Item I.D. O.D. Width Weight Item I.D. O.D. Width Weight
7334 BCBM 170 360 72 34,6 719/530 ACM 530 710 82 92,0
7036 BGM 180 280 46 10,0 307368 B 530 760 100 150
7236 BCAM 180 320 52 17,6 70/530 AM 530 780 112 175
7236 BCBM 180 320 52 17,6 70/530 BM 530 780 112 180
7336 BCBM 180 380 75 40,0 BA1B 311585 540 630 45 21,5
7238 BCBM 190 340 55 21,9 718/560 AMB 560 680 56 41,5
7338 BCBM 190 400 78 48,3 719/560 AMB 560 750 85 105
7240 BCBM 200 360 58 25,0 70/560 AMB 560 820 115 195
7340 BCBM 200 420 80 52,8 708/600 AGMB 600 730 42 38,5
7044 BGM 220 340 56 18,0 708/600 AMB 600 730 42 38,5
7244 BCBM 220 400 65 35,2 718/600 AC/VQ074 600 730 60 47,0
7344 BCBM 220 460 88 70,0 718/600 AMB 600 730 60 47,0
7048 BGM 240 360 56 19,0 719/600 ACM 600 800 90 125
7248 BCBM 240 440 72 49,0 70/600 AGMB 600 870 118 230
7348 BCBM 240 500 95 88,5 BA1B 311712 630 700 22 11,5
7252 BM 260 480 80 66,0 70/630 AMB 630 920 128 270
7056 BGM 280 420 65 30,0 718/670 ACMB 670 820 69 77,0
7256 BM 280 500 80 69,5 718/670 AMB 670 820 69 77,0
7060 AGM 300 460 74 42,5 70/670 AMB 670 980 136 340
7060 BGM 300 460 74 42,5 718/710 ACMB 710 870 74 93,5
71964 AC 320 440 56 25,5 718/710 AMB 710 870 74 93,5
7064 BGM 320 480 74 44,5 719/710 ACMB/P5 710 950 106 195
466952 335 450 56 25,5 70/710 AMB 710 1030 140 370
71968 ACMB 340 460 56 24,0 718/750 ACMB 750 920 78 110
7068 BGM 340 520 82 61,5 718/750 AGMB 750 920 78 110
7268 BGM 340 620 92 125 70/750 AMB 750 1090 150 445
71872 ACM/P5 360 440 38 12,0 BA1B 311576 762 889 63,5 58,0
71972 ACMB 360 480 56 28,5 BA1B 311745 800 1130 120 395
71972 AMB 360 480 56 28,5 70/800 AMB 800 1150 155 500
71972 BM 360 480 56 28,5 718/850 AMB 850 1030 82 140
7072 AGM 360 540 82 62,5 70/850 AMB 850 1220 165 595
7072 AM 360 540 82 62,5 BA1B 307788 900 1030 63 90,0
7072 BGM 360 540 82 62,5 70/900 AMB 900 1280 170 665
7272 BM 360 650 95 145 70/950 AMB 950 1360 180 805
70876 AMB 380 480 31 13,5 718/1000 AMB 1000 1220 100 245
71876 ACGAMB 380 480 46 18,0 307101 C 1000 1320 103 370
466953 380 520 65 43,5 70/1000 AMB 1000 1420 185 890
71976 ACGAMB 380 520 65 40,5 70/1060 AMB 1060 1500 195 1050
7076 AM 380 560 82 65,5 718/1120 AMB 1120 1360 106 320
7076 BGM 380 560 82 65,5 70/1120 AMB 1120 1580 200 1150
7076 BM 380 560 82 65,5 70/1180 AMB 1180 1660 212 1350
71980 AM 400 540 65 42,0 708/1250 AMB 1250 1500 80 295
307238 400 600 90 89,5 718/1250 AMB 1250 1500 112 390
7080 AM 400 600 90 90,5 70/1250 AMB 1250 1750 218 1600
7080 BM 400 600 90 90,5 BA1B 307756 1700 1900 80 310
7280 BM 400 720 103 190 7092 BM 460 680 100 120
468431 410 560 70 49,5 307352 465 635 76 70,5
71984 AM 420 560 65 44,5 7096 AM 480 700 100 125
71984 BM 420 560 65 44,5 7096 BM 480 700 100 125
7084 AM 420 620 90 95,0 708/500 AMB 500 620 37 27,0
7084 BGM 420 620 90 95,0 718/500 AGMB 500 620 56 38,0
71988 ACMB 440 600 74 61,0 718/500 AMB 500 620 56 38,0
7088 AM 440 650 94 100 719/500 AGMB 500 670 78 78,0
7088 BM 440 650 94 100 70/500 AM 500 720 100 130
70892 AM 460 580 37 24,5 70/500 BM 500 720 100 130
71892 AGMB 460 580 56 34,5 718/530 AC/VQ074 530 650 56 39,5
71992 ACM 460 620 74 58,0 718/530 AMB 530 650 56 39,5
7092 AM 460 680 100 120

Item Old spec Size Weight Remarks
4956X3D 86756 280*390*92 32
QHF1060X1 116760K 300*439.5*65 22.1
QJ 309M 45*100*25 1.05 four-point contact ball bearings
QJ 314M 70*150*35 3.15 four-point contact ball bearings
QJ 311M 55*120*29 1.75 four-point contact ball bearings
QJ 215M 75*130*25 1.45 four-point contact ball bearings
QJ305 25*62*17
7032AC 46132 160*240*38 5.26
7032C 36132 160*240*38 5.26
7932AC 46932 160*220*28 3.12
7932C 36932 160*220*28 3.12
7030AC 46130 150*225*35 4.8
7030C 36130 150*225*35 4.8
7930AC 46930 150*210*28 2.97
7930C 36930 150*210*28 2.97
7028AC 46128 140*210*33 3.46
7028C 36128 140*210*33 3.46
7928AC 46928 140*190*24 1.64
7928C 36928 140*190*24 1.64
7226B 66226 130*230*40 6.05
7226AC 46226 130*230*40 6.45
7226C 36226 130*230*40 6.45
7322B 66322 110*240*50 9.84
7322AC 46322 110*240*50 10.5
7322C 36322 110*240*50 10.5

Contact with us now

Our mail: manager@hiseamarine.com

Change Image