hiseamarine

Galvanized barbed wire

[Search Related Products]

Galvanized barbed wire

Wire Gauge(BWG) Length Per KG
Barb Distance 3' Barb Distance 4' Barb Distance 5' Barb Distance 6'
12x12 6.0617m 6.7590m 7.2700m 7.6376m
12x14 7.3335m 7.9051m 8.3015m 8.5741m
12-1/2x12-1/2 6.9223m 7.7190m 8.3022m 8.7221m
12-1/2x14 8.1096m 8.814m 9.2242m 9.5620m
13x13 7.9808m 8.899m 9.5712m 10.0553m
13x14 8.8448m 9.6899m 10.2923m 10.7146m
13-1/2x14 9.6079m 10.6134m 11.4705m 11.8553m
14x14 10.4569m 11.6590m 12.5423m 13.1752m
14-1/2x14-1/2 11.9875m 13.3671m 14.3781m 15.1034m
15x15 13.8927m 15.4942m 16.6666m 17.5070m
15-1/2x15-1/2 15.3491m 17.1144m 18.4060m 19.3389m
Material: Low carbon iron wire

Surface Treated: Electroplating or hot-dip coated

Feature: high tensile strength, good flexibility, uniformed layer of Zinc, corrosion resistant, excellent protection.

Application: mainly used for separation and protection of grass boundary, railway, highway, industry, agriculture, plantation, fencing or dwelling house.

Contact with us now

Our mail: manager@hiseamarine.com

Change Image