hiseamarine

Full Function Pneumatic Control Valve

[Search Related Products]

Full Function Pneumatic Control Valve Full Function Pneumatic Control Valve

Full Function Pneumatic Control Valve

DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500
L PN1.6 120 120 120 120 120 130 140 150 165 180 216 280 310 370 410 490 560 620
PN4.0 130 130 130 130 130 138 160 158 175 190 224 290 320 380 420 500 580 640
PN6.4 130 130 130 130 130 150 160 166 175 220 224 290 320 380 420 500 580 640
H1 103 103 103 103 103 125 127 140 155 170 188 225 250 290 325 355 470 470
H Normal Temperature 427 427 450 450 450 475 498 548 553 625 645 782 842 932 1030 1100 1240 1350
Medium Temperature 527 527 550 550 550 575 598 648 563 725 745 882 942 1032 1130 1200 1340 1450
High Temperature 597 597 620 620 620 645 668 718 723 795 815 972 1032 1112 1210 1250 1450 1560
D 203 203 222 222 222 294 300 380 380 450 450 603 603 683 840 840 900 960
Weight (kg) 15 16 18 19 19 23 28 44 47 75 99 106 262 320 470 560 620 720

Contact with us now

Our mail: manager@hiseamarine.com

Change Image