|
NO. |
1 |
2 |
3 |
4 |
|
Component |
Body |
Cell |
Housing |
Bolt/Nut |
|
Material |
Stainless Steel
Aluminums Casting |
304 316 316L |
304 316 316L |
304 316 35CrMo |
Flame Arrestor[Search Related Products]

| Installation type | Middle of Pipe |
| Working temperature | <4800C |
| Explosive-proof grade | BS5501:¢òA,¢òB,¢òC |
| Manufacture standard | GB5908,API2000 |
| Flange connection | GB, SH, HGJ, JB, ANSI, DIN, JIS |
| Working pressure | 0.6- 5.0Mpa, 150Lb-600 Lb |
| DN | 15 | 20 | 32 | 40 | 50 | 65 | 80 | 100 |
| L | 57 | 57 | 89 | 89 | 108 | 159 | 159 | 159 |
| H | 365 | 365 | 420 | 420 | 461 | 461 | 550 | 550 |


