Bulkhead Transmission Mechanism[Search Related Products]


| Specification | Cooling Water amount £¨m3/s£© | Dimensions (mm) | Weight (kg) | Cooling Water inlet and outlet | |||||||
| L | H | B | L1 | L2 | D | R | D1 | ||||
| GCD-30 | 1 | 580 | 550 | 420 | 280 | 58 | 235 | 187.5 | ¦µ30 | 100 | M14¡Á1.5 |
| GCD-40 | 1 | 640 | 550 | 420 | 310 | 82 | 235 | 187.5 | ¦µ40 | 109 | |
| GCD-50 | 1 | 680 | 550 | 420 | 330 | 82 | 235 | 187.5 | ¦µ50 | 126 | |
| GCD-60 | 1 | 720 | 550 | 420 | 350 | 105 | 295 | 187.5 | ¦µ60 | 133 | |
| GCD-70 | 1 | 760 | 550 | 420 | 380 | 105 | 295 | 187.5 | ¦µ70 | 150 | |
| GCD-80 | 1 | 800 | 550 | 420 | 390 | 130 | 295 | 187.5 | ¦µ80 | 180 | |
| GCD-90 | 1.5 | 880 | 550 | 420 | 410 | 130 | 295 | ¦µ90 | 230 | ||
| GCD-100 | 1.5 | 930 | 670 | 540 | 480 | 165 | 351 | 245 | ¦µ100 | 260 | |


