A B Series Marine Lifting Block[Search Related Products]
| TYPE | SWL | TL | For Wire Dia | Weight |
| KN | mm | Kg | ||
| 1A 220 | 14 | 56 | 12.5 | 16 |
| 1A 240 | 17.5 | 70 | 14 | 21 |
| 1A 280 | 22.5 | 90 | 16 | 33 |
| 1A 340 | 35 | 140 | 20 | 52 |
| 1A 410 | 50 | 200 | 25 | 66 |
| 1A 430 | 55 | 220 | 25 | 84 |
| 1A 460 | 60 | 240 | 28 | 104 |
| 1A 480 | 70 | 280 | 28 | 123 |
| 2A 240 | 65 | 130 | 14 | 47 |
| 2A 280 | 86 | 190 | 16 | 67.5 |
| 2A 340 | 130 | 260 | 20 | 114 |
| 2A 410 | 190 | 380 | 20 | 160 |
| 2A 430 | 210 | 420 | 25 | 205 |
| 2A 460 | 230 | 460 | 25 | 256 |
| 2A 480 | 280 | 520 | 28 | 314 |
| 3A 430 | 350 | 600 | 25 | 326 |
| 3A 430 | 420 | 700 | 25 | 490 |
| TYPE | S.W.L | T.L | For Wire Dia | Weight |
| KN | mm | Kg | ||
| 1B 220 | 15 | 86 | 13.5 | 29 |
| 1B 240 | 20 | 105 | 14 | 29 |
| 1B 280 | 30 | 150 | 16 | 45 |
| 1B 340 | 50 | 210 | 20 | 73 |
| 1B 430 | 70 | 330 | 25 | 135 |
| 1B 480 | 100 | 420 | 28 | 188 |
| 2B 240 | 80 | 160 | 14 | 59 |
| 2B 280 | 100 | 200 | 16 | 79 |
| 2B 340 | 160 | 320 | 20 | 155 |
| 2B 410 | 230 | 430 | 25 | 215 |
| 2B 430 | 250 | 450 | 26 | 253 |
| 2B 460 | 280 | 550 | 28 | 326 |
| 2B 480 | 340 | 600 | 28 | 381 |
| 3B 340 | 350 | 588 | 22 | 281 |
| 3B 430 | 380 | 640 | 25 | 416 |
| 3B 480 | 450 | 676 | 25 | 528 |
| 4B 340 | 350 | 588 | 20 | 385 |
| 4B 430 | 480 | 750 | 25 | 527 |
| 4B 480 | 550 | 767 | 25 | 625 |


